The Fully Integrated Business Solution for Interior Designers
Choose the plan that works best for your design business.

Essentials
$69
per user when paid yearly
A streamlined set of project management and accounting features. Includes a limited set of customization and support options.

popular
Enterprise
$79
per user when paid yearly
A comprehensive set of project management and accounting features. Includes a robust selection of customization and support options.
Premier
$109
per user when paid yearly
A comprehensive set of project management and accounting features. Includes several high-touch support and service offerings.

Scroll horizontally to see more
What’s included in each plan
Scroll horizontally to see more
| Essentials | Enterprise | Premier | |
| Monthly Pricing Per User When Billed Annually | $69 /mo | $79 /mo | $109 /mo |
Scroll horizontally to see more
| All features | |||
| Design and Project Management | |||
| Design Tools | 1 | 1 | 1 |
| Procurement | 1 | 1 | 1 |
| Client Portal & Time Billing | 1 | + | + |
| Calendar Management | 0 | 1 | 1 |
| Products | 0 | 1 | 1 |
| Inventory | 0 | 1 | 1 |
| Payments & Accounting | |||
| Full General Ledger Accounting | 1 | 1 | 1 |
| StudioPay | 1 | 1 | 1 |
| Reports & Documents | |||
| Project Management, Bookkeeping and Financial Reports | Standard | Advanced | Advanced |
| Proposals, Purchase Orders, and Invoices | Standard | Advanced | Advanced |
| Custom Document Editor | 0 | 1 | 1 |
Scroll horizontally to see more
| Support | |||
| AI Chat and Email Support | 1 | 1 | 1 |
| Human Chat Support | 0 | 1 | 1 |
| Ticket Portal | 0 | 1 | 1 |
| Request a Call | 0 | Includes 1 request per week | Unlimited |
| Priority Email Response | 0 | 0 | 1 |
| Year-End Financial Review | 0 | 0 | 1 |
| Early Access to New Products | 0 | 0 | 1 |
| Private Call scheduling link | 0 | 0 | 1 |
| Resources & Training | |||
| eLearning Training Courses | 1 | 1 | 1 |
| Knowledge Base Access | 1 | 1 | 1 |
| Training Webinars | 1 | 1 | 1 |
| Account Set UpMandatory for all accounts | 1 | 1 | 1 |
| Small Group Webinars | 0 | 1 | 1 |
| Get a Demo | Get a Demo | Get a Demo |
* more limited functionality compared to Essentials tier
+ enhanced functionality including billable rate menus with groups


